Hello, aspirants are you preparing for UPSC/APSC or any other Govt Exams 2022? If yes, then you must be aware of the most important World GK Quiz for APSC Prelims & Mains for the upcoming exam preparation. Therefore every aspirants need to know the Full List of Countries, Capitals, and Currencies of the World for Competitive Exams and other all India & state level govt exams. In this regard “World_Polity” decides to provide you the most important List of Countries with their Capital & Currency for APSC and other Competitive Exams. Infact the Detailed list of all Countries, capital, and currency is one among the foremost relevant and important parts of the Exams like UPSC/State PSC/SSC and lots of other Competitive Exams. Therefore read carefully entire detail of the List of Country, Capital & Currency for the different kind of competitive exams.
List of Country, Capital & Currency
Complete List of Currencies of different Countries
In this article we have provided you most important Complete List of Currencies of different Countries for UPSC. So, read these most important Detailed list of all Countries, capital, and currency for the upcoming UPSC – APSC Prelims & Mains exam as well as other govt exams.
Join our telegram channel – CLICK HERE
Detailed list of all Countries, Capital, and Currency
In order to succeed in the prestigious competitive examination, it is important that the aspirant has access to the latest updated World GK Questions and Answers. Specially the toppers of UPSC/APSC recommend that aspirant start their preparation with the latest GK topics such as Countries, Capitals, and Currencies for the upcoming exams.
List of Countries with their Capital & Currency for APSC
If you are preparing for any Government Exam you can expect one or two questions from the most important List of Countries with their Capital & Currency for UPSC Prelims. Every year aspirants can find questions based on First in India in UPSC CSE Prelims. The good thing about these types of questions is that these are ‘either you know or you don’t’ type questions. If you mark it, it is highly probable that you will mark it right. We highly recommend you to go through this list a few times, to have a good grasp on this topic.
List of Countries, Capitals, and Currencies of the World for Competitive Exams
The following table lists of Countries, Capitals, and Currencies of the World for Competitive Exams :
Country with their Capital and Currency
Country Name | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Algerian dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Argentine peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbadian dollar |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | West African CFA franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | Sucre (constitutional and judicial)
La Paz (executive and legislative) |
Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega (political) Bujumbura (economic) | Burundian franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | Central African CFA franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc |
Chad | N’Djamena | Central African CFA franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan / Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Comorian franc |
Republic of the Congo | Brazzaville | Central African CFA franc |
Democratic Republic of Congo | Kinshasa | Congolese franc |
Costa Rica | San Jose | Costa Rican colon |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | West African CFA franc |
Croatia | Zagreb | Croatian kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | U.S. dollar
Bitcoin (since September 2021) |
Equatorial Guinea | Malabo | Central African CFA franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro |
France | Paris | Euro, CFP franc |
Gabon | Libreville | Central African CFA franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Georgian lari |
Germany | Berlin | Euro |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Hungary | Budapest | Hungarian Forint |
Iceland | Reykjavik | Icelandic krona |
India | New Delhi
Kolkata (Cultural Capital) Mumbai (Financial Capital) |
Indian Rupee |
Indonesia | Jakarta
(Future Capital – Nusantara) |
Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro |
Ivory Coast | Yamoussoukro | West African CFA franc |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Kazakhstani Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa | Australian dollar,
Kiribati dollar |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Macedonian denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian kwacha |
Malaysia | Kuala Lumpur
Putrajaya (Administrative Capital) |
Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | West African CFA franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Mauritanian Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Federated States of Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Mongolian Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Myanmar (Burma) | Naypyidaw | Myanmar Kyat |
Namibia | Windhoek | Namibian dollar
South African rand |
Nauru | Yaren | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Nicaraguan Cordoba |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Nigerian naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Ngerulmud | U.S. dollar |
Palestine | Jerusalem, Ramallah | Palestine Pound |
Panama | Panama City | United States Dollar Panamanian balboa |
Papua New Guinea | Port Moresby | Papua New Guinean kina |
Paraguay | Asuncion | Guaranà |
Peru | Lima | Nuevo sol |
Philippines | Manila | Philippine peso |
Poland | Warsaw | Polish Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Leu |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Samoan Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Senegal | Dakar | West African CFA franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | South Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Eswatini
(formerly Swaziland) |
Mbabane (executive)
Lobamba (legislative) |
Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei City | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Tanzania | Dodoma | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | West African CFA franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmenistani manat |
Tuvalu | Funafuti | Tuvaluan Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kiev | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani Som |
Vanuatu | Port-Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | United States dollar |
Important Countries With Their Capitals and Currencies 2022 for Upcoming Govt Exams is an important topic for APSC Prelims & Mains exam. The question from this topic can be asked in the General Awareness section. Candidates preparing for any Government exam such as UPSC, State PCS, Railway, Banking, and SSC must learn the list given in this article.
• Must visit : List of Satellites Launchedby India
• Must visit : List of First in India for APSC
• Must visit : List of Countries and their Parliaments name
• Must visit : Countries With The Most UNESCO World Heritage Sites
• Must visit : List of 40 UNESCO World Heritage Sites in India
• Must visit : List of National Organisations & their Headquarters
• Must visit : List of International Organizations and their Headquarters
• Must visit : Top 20 Most Popular Inventors of the World & their Inventories
Frequently Asked Questions (FAQs) :
1. Which country has same name as its capital and currency?
Ans : Vatican City
2. Which country has no capital?
Ans : Nauru
3. Which two countries share the same capital?
Ans : Republic of Congo and Democratic Republic of Congo
4. Which country has three capital?
Ans : South Africa
5. What is the capital of Switzerland?
Ans : Bern
Now World_Polity is on every platform you can connect with us by just clicking the below social media links. Thank You.
• Subscribe our Youtube channel
• Join our Facebook Page
• Join our telegram Channel
Well if you like the article on List of Countries, Capitals, and Currencies of the World for Competitive Exams – Countries with their Capital & Currency for APSC do comment & show your support by sharing it to the other aspirants and if there is any query you are welcome to ask.